home >> Airport Trolleys >> X320-LX4D
X320-LX4D
| Max. Load Capacity | 250kg |
|---|---|
| N.W. | 22kg |
| Trolley size | Length : 960 mm Width : 670 mm (Width of the front end 390 mm) Height : 1140 mm (Height of the front end 300 mm) |
| Basket characteristic | 520 mm X 180 mm X 200 mm |
| Wheels characteristic | Swivel caster Ø 180mm at front side 、 Fixed caster Ø 180mm at rear side Grey rubber casters with double ball bearings |
| Ad plate | Main Ad. plate : 505 mm X 680 mm Side Ad. plate :40 mm X 680 mm |
| Brake characteristic | Hand released brake |
| Nesting distance | 270 mm |
| Inclination | 12 |
| Body Material | High Strength Aluminum Alloy (6063) |
| Material of main parts | Handle-Plastic ; Joints-PA 、 PP |
| Finish | Frame- clear anodize finish; Unbent elbow -aluminum shot blasting and nickel plating Active board & Basket-Stainless steel with electrical and chemical polishing |

