home >> Airport Trolleys >> X320-LG3D
X320-LG3D
| Max. Load Capacity | 250kg |
|---|---|
| N.W. | 23kg |
| Trolley size | Length : 950 mm Width : 670 mm (Width of the front end 390 mm) Height : 1100 mm (Height of the front end 300 mm) |
| Basket characteristic | No bastet |
| Wheels characteristic | Swivel caster Ø 180mm at front side 、 Fixed caster Ø 180mm at rear side Grey rubber casters with double ball bearings |
| Ad plate | Main Ad. plate : 675 mm X 480 mm Side Ad. plate : 40 mm X 680 mm |
| Brake characteristic | Hand released brake |
| Nesting distance | 270 mm |
| Inclination | 12 |
| Body Material | High Strength Aluminum Alloy (6063) |
| Material of main parts | Handle-High strength aluminum alloy ; Joints-PA 、PP |
| Finish | Frame- clear anodize finish;Handle-gloss anodize finish Active board -Stainless steel with electrical and chemical polishing |

